A premier electronic component distributor, focus on supplying and solving for new energy vehicle, motorcycle and BESS industries.
info@eshine-cd.com+86 18848211277
Product features
The TDR3.13 Series High Speed DC Fuse is designed for advanced battery protection in high-voltage DC applications. With a rated voltage of 1500VDC, current ratings from 100A to 630A, and an impressive 250kA@2ms interrupting capacity, it delivers fast and reliable short-circuit protection for critical DC power systems. The series is widely applied in Battery Energy Storage Systems (BESS), lithium battery packs, EV charging infrastructure, photovoltaic (PV) systems, Power Conversion Systems (PCS), renewable energy installations and industrial DC equipment.
-Rated Voltage: 1500VDC
-Current Range: 100A–630A
-Breaking Capacity: 250kA @ 2ms
-High Current Limiting Performance
-Fast-Acting Short-Circuit Protection
-Designed for Battery Short-Circuit Protection
-Optional Fuse Indicator & Microswitch
-Available in Standard, Fork Terminal and Busbar Mounting Versions
-Compliant with UL248-13 and IEC60269-4
-UL / CE / TUV / CCC Certified
-RoHS Compliant
-Ideal for BESS, Battery Packs, PCS, EV Charging, Solar PV and Industrial DC Systems
| Catalog Numbers | Current ratings (A) |
I²t(kA²s) | 1.0ln WATTS KOSS( W) |
Size | Installation torque |
|
| Rre-arc | Clearing | |||||
| TDR3.13-C-100A/1500V | 100 | 3.183 | 11.141 | 43 | TDR3.13-C | M10: 42±1.0N ·m |
| TDR3.13-CZ(K)-100A/1500V | ||||||
| TDR3.13-C-125A/1500V | 125 | 5.355 | 18.743 | 45 | ||
| TDR3.13-CZ(K)-125A/1500V | ||||||
| TDR3.13-C-160A/1500V | 160 | 9.736 | 34.076 | 48 | ||
| TDR3.13-CZ(K)-160A/1500V | ||||||
| TDR3.13-C-200A/1500V | 200 | 17.770 | 62.195 | 65 | ||
| TDR3.13-CZ(K)-200A/1500V | ||||||
| TDR3.13-C-250A/1500V | 250 | 34.780 | 121.730 | 80 | ||
| TDR3.13-CZ(K)-250A/1500V | ||||||
| TDR3.13-C-315A/1500V | 315 | 58.100 | 203.350 | 104 | ||
| TDR3.13-CZ(K)-315A/1500V | ||||||
| TDR3.13-C-350A/1500V | 350 | 77.340 | 270.690 | 114 | ||
| TDR3.13-CZ(K)-350A/1500V | ||||||
| TDR3.13-400A/1500V | 400 | 99.660 | 348.810 | 129 | ||
| TDR3.13-Z(K)-400A/1500V | ||||||
| TDR3.13-C-450A/1500V | 450 | 125.200 | 438.200 | 144 | ||
| TDR3.13-CZ(K)-450A/1500V | ||||||
| TDR3.13-C-500A/1500V | 500 | 186.300 | 652.050 | 159 | ||
| TDR3.13-CZ(K)-500A/1500V | ||||||
| TDR3.13-C-630A/1500V | 630 | 273.286 | 946.86 | 278 | ||
| TDR3.13-CZ(K)-630A/1500V | ||||||
| TDR3.13-B-100A/1500V | 100 | 3.183 | 11.141 | 43 | TDR3.13-B | M10: 20±1.0N ·m |
| TDR3.13-BZ(K)-100A/1500V | ||||||
| TDR3.13-B-125A/1500V | 125 | 5.355 | 18.743 | 45 | ||
| TDR3.13-BZ(K)-125A/1500V | ||||||
| TDR3.13-B-160A/1500V | 160 | 9.736 | 34.076 | 48 | ||
| TDR3.13-BZ(K)-160A/1500V | ||||||
| TDR3.13-B-200A/1500V | 200 | 17.770 | 62.195 | 65 | ||
| TDR3.13-BZ(K)-200A/1500V | ||||||
| TDR3.13-B-250A/1500V | 250 | 34.780 | 121.730 | 80 | ||
| TDR3.13-BZ(K)-250A/1500V | ||||||
| TDR3.13-B-315A/1500V | 315 | 58.100 | 203.350 | 104 | ||
| TDR3.13-BZ(K)-315A/1500V | ||||||
| TDR3.13-B-350A/1500V | 350 | 77.340 | 270.690 | 114 | ||
| TDR3.13-BZ(K)-350A/1500V | ||||||
| TDR3.13-400A/1500V | 400 | 99.660 | 348.810 | 129 | ||
| TDR3.13-Z(K)-400A/1500V | ||||||
| TDR3.13-B-450A/1500V | 450 | 125.200 | 438.200 | 144 | ||
| TDR3.13-BZ(K)-450A/1500V | ||||||
| TDR3.13-B-500A/1500V | 500 | 186.300 | 652.050 | 159 | ||
| TDR3.13-BZ(K)-500A/1500V | ||||||
| TDR3.13-B-630A/1500V | 630 | 273.286 | 946.86 | 278 | ||
| TDR3.13-BZ(K)-630A/1500V | ||||||
| TDR3.13-100A/1500V | 100 | 3.183 | 11.141 | 43 | TDR3.13 | M10: 20±1.0N ·m |
| TDR3.13-Z(K)-100A/1500V | ||||||
| TDR3.13-125A/1500V | 125 | 5.355 | 18.743 | 45 | ||
| TDR3.13-Z(K)-125A/1500V | ||||||
| TDR3.13-160A/1500V | 160 | 9.736 | 34.076 | 48 | ||
| TDR3.13-Z(K)-160A/1500V | ||||||
| TDR3.13-200A/1500V | 200 | 17.770 | 62.195 | 65 | ||
| TDR3.13-Z(K)-200A/1500V | ||||||
| TDR3.13-250A/1500V | 250 | 34.780 | 121.730 | 80 | ||
| TDR3.13-Z(K)-250A/1500V | ||||||
| TDR3.13-315A/1500V | 315 | 58.100 | 203.350 | 104 | ||
| TDR3.13-Z(K)-315A/1500V | ||||||
| TDR3.13-350A/1500V | 350 | 77.340 | 270.690 | 114 | ||
| TDR3.13-Z(K)-350A/1500V | ||||||
| TDR3.13-400A/1500V | 400 | 99.660 | 348.810 | 129 | ||
| TDR3.13-Z(K)-400A/1500V | ||||||
| TDR3.13-450A/1500V | 450 | 125.200 | 438.200 | 144 | ||
| TDR3.13-Z(K)-450A/1500V | ||||||
| TDR3.13-500A/1500V | 500 | 186.300 | 652.050 | 159 | ||
| TDR3.13-Z(K)-500A/1500V | ||||||
| TDR3.13-630A/1500V | 630 | 273.286 | 946.86 | 278 | ||
| TDR3.13-Z(K)-630A/1500V | ||||||
| Note: I²t above is 250kA@2ms Typical data during breaking for reference | ||||||
Q&A
Related Products
Let's talk about your project now.
+86 28 86519933