loading

A premier electronic component agent, focusing on supplying and solving for new energy vehicle and motorcycle industries.

info@eshine-cd.com+86 18848211277

devices

Power devices

Power devices are electronic components specifically designed to handle, control, and convert electrical power efficiently. These devices play a crucial role in a wide range of applications, from everyday consumer electronics to industrial machinery and renewable energy systems.


Continuous advancements in power device technology are driving improvements in efficiency, reliability, and cost-effectiveness. Innovations such as wide bandgap materials (e.g., silicon carbide, gallium nitride) are enabling higher operating temperatures, faster switching speeds, and reduced energy losses.

MOSFET
IGBT
Inductor

MOSFET (Metal-Oxide-Semiconductor Field-Effect Transistor) is a field-effect transistor used for signal amplification and switching control. It has a source, a drain, a gate, and an oxide insulating layer between the gate and the channel. For an enhancement-mode MOSFET, a conductive channel is formed when the gate-source voltage exceeds the threshold voltage. For a depletion-mode MOSFET, a channel already exists during manufacturing, and the gate voltage can regulate the current. In terms of characteristics, it has a high input impedance and a fast switching speed. The main parameters include threshold voltage, transconductance, drain-source breakdown voltage, etc. When applied in power amplification circuits, it can provide high-quality audio amplification. In power management circuits, it can achieve efficient power conversion. In digital circuits, as a logical element, it can fulfill data-related functions and is conducive to high-density integration.

▏Trench MOSFETs
no data
▏Planar MOSFETs
no data
▏SJ MOSFETs
no data
▏SGT MOSFETs
no data
Part No. Mosfet Type VDS ID VGS(th) RDS(ON)_typ RDS(ON)_max RDS(ON)_typ RDS(ON)_max Package
mΩ@VGS=10V mΩ@VGS=10V mΩ@VGS=4.5V mΩ@VGS=4.5V
AP6N03LI N 30 6 0.9 20 28 25 32 SOT23-6L
AP4406A N 30 12 1.6 8.5 12 13 18 SOP-8L
AP18N03D N 30 18 0.9 18 25 21 31 TO252-3L
AP20N03D N 30 20 1.5 15.5 25 28.5 38 TO252-3L
AP30N03DF N 30 30 1.6 13 18 18 25 PDFN3*3-8L
AP30N03SI N 30 30 1.6 8.5 12 13 18 SOT89-3L
AP40N03S N 30 40 1.5 7.5 9 11 14 SOP-8L
AP50N03AD N 30 50 1.6 9.5 13 11 18 TO252-3L
AP60N03D N 30 60 1.6 6 8.5 8 13 TO252-3L
AP65N03DF N 30 65 1.6 4 5.5 6.1 8.5 PDFN3*3-8L
AP70N03DF N 30 70 1.5 3.5 4.5 6.5 8.5 PDFN3*3-8L
AP85N03DF N 30 85 1.7 1.3 1.8 2 2.7 PDFN3*3-8L
AP90N03NF N 30 90 1.6 4.5 6.5 8.5 10 PDFN5*6-8L
AP100N03D N 30 100 1.6 3.1 4.2 4.9 8.5 TO252-3L
AP120N03NF N 30 120 1.5 1.5 2 2.8 3.5 PDFN5*6-8L
AP150N03P N 30 150 1.7 2 3 3.2 4.2 TO220-3L
AP180N03D N 30 180 1.6 2.1 3.2 3 3.8 TO252-3L
AP200N03P N 30 200 1.6 1.9 2.5 3 3.8 TO220-3L
AP3400AI N 30 6.2 0.85 20 28 31 55 SOT23L
AP3404BI N 30 5.8 1.5 29 38 45 65 SOT23L
AP3410MI N 30 13 1.6 11 15 18 25 SOT23-3L
AP3H03LI N+N 30 3.6 0.85 35 60 52 75 SOT23-6L
AP6H03S N+N 30 7.8 1.6 15 22 20 30 SOP-8L
AP10H03S N+N 30 10 1.6 9 12 14 18 SOP-8L
AP20H03NF N+N 30 24.7 8.5 12 11.5 16.5 PDFN5*6-8L
APE10H03S N+N 30 10 1.6 9 12 14 18 SOP-8L

IGBT (Insulated Gate Bipolar Transistor) is a composite device that combines the advantages of MOSFET (Metal-Oxide-Semiconductor Field-Effect Transistor) and bipolar transistors. It has a gate, a collector, and an emitter. Its working principle is that a positive voltage between the gate and the emitter makes the MOSFET conduct, and then the bipolar transistor is made to conduct, thereby controlling the current between the collector and the emitter. Its characteristics include high input impedance and low on-state voltage drop. The main parameters are collector-emitter breakdown voltage, collector current rating, gate-emitter threshold voltage, etc. It is applied in industrial motor driving, inverters in power systems, motor control in electric vehicles, etc., enabling precise control, efficient conversion of electrical energy, and reduction of losses.

▏Insulated Gate Bipolar Transistor
Part No. IGBT Type VCES IC VCE(sat) Typ. VGE(th) Package Application
Min. Typ. Max.
BLG05T65FDL7-D P 650 5 1.5 5 5.8 6.5 TO-252 Inverter
BLG10T65FUL-D P 650 10 1.4 4.4 5.2 6 TO-252 UPS
BLG10T65FDL-A/B/F P 650 10 1.4 4.4 5.2 5.9 TO-220F/263/247 PFC, UPS
BLG10T65FDB-A/A1/B/P P 650 10 1.4 4.4 5.2 5.9 TO-220F/TO-220FM/263/220 PFC, UPS
BLG15T65FUA-A/B/P P 650 15 1.55 4.4 5.2 5.9 TO-220F/263/220 BLDC Motor, UPS, Portable Power Station
BLG15T65FUB-A/B/P P 650 15 1.55 4.4 5.2 5.9 TO-220F/263/220 BLDC Motor, UPS
BLG15T65FDB-A/B/P P 650 15 1.55 4.4 5.2 5.9 TO-220F/263/220 BLDC Motor, UPS
BLG15T65FUL-A/B/P P 650 15 1.4 5 5.8 6.5 TO-220F/263/220 BLDC Motor, UPS, Portable Power Station
BLG15T65FULB-A/B/P/F P 650 15 1.55 5 5.8 6.5 TO-220F/263/220/247 BLDC Motor, UPS, Portable Power Station
BLG20T65FULA-A/P/F/B P 650 20 1.55 5 5.8 6.5 TO-220F/220/247/263 BLDC Motor, UPS, Portable Power Station
BLG20T65FDLA-A/P/F/B P 650 20 1.55 5 5.8 6.5 TO-220F/220/247/263 UPS, Portable Power Station
BLG20T65FDLB-A/P/F/B P 650 20 1.75 5 5.8 6.5 TO-220F/220/247/263 UPS, Portable Power Station
BLG20T65FBL-B P 650 20 1.55 5 5.8 6.5 TO-263 BLDC Motor, UPS
BLG30T65FDL-A/B/F/K/P P 650 30 1.65 4.7 5.5 6.2 TO-220F/263/247/3PF/220 UPS, Photovoltaic Inverter, PFC
BLG30T65FDH-A/B/F/K/P P 650 30 1.7 4.7 5.5 6.2 TO-220F/263/247/3PF/220 UPS, Photovoltaic Inverter, PFC
BLG30T65FDK-B/A/F/K/P P 650 30 1.55 3.7 4.5 5.2 TO-263/220F/247/3PF/220 UPS, Photovoltaic Inverter, PFC
BLG40T65FUK-W/F/K P 650 40 1.55 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF Industrial Welder, UPS
BLG40T65FDK-W/F P 650 40 1.55 4.7 5.5 6.2 TO-3PN/TO-247 Industrial Welder, UPS, Photovoltaic Boost Circuit
BLG40T65FUL-W/F/K P 650 40 1.45 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF Photovoltaic Inverter Circuit, UPS
BLG40T65FDL-W/F/K P 650 40 1.45 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF Photovoltaic Inverter Circuit
BLG50T65FLA-F P 650 50 1.6 4.7 5.5 6.2 TO-247 Photovoltaic Inverter Circuit, UPS
BLG50T65FDKA-F P 650 50 1.65 4.7 5.5 6.2 TO-247 Photovoltaic Inverter Circuit, UPS
BLG50T65FDKA-Z P 650 50 1.65 4.7 5.5 6.2 TO-247-4 UPS, Photovoltaic Inverter
BLG50T65FUKA-F P 650 50 1.65 4.7 5.5 6.2 TO-247 UPS, Photovoltaic Inverter
BLG50T65FDLA-W/F/K P 650 50 1.6 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF UPS, Photovoltaic Inverter
BLG60T65FUL-W/F/K P 650 60 1.6 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF Photovoltaic Inverter,  Boost Circuit
BLG60T65FDL-W/F/K P 650 60 1.6 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF Photovoltaic Inverter,  Boost Circuit
BLG60T65FDK-W/F/K P 650 60 1.7 4.7 5.5 6.2 TO-3PN/TO-247/TO-3PF Photovoltaic Inverter,  Boost Circuit
BLG75T65FDL-F P 650 75 1.7 4.7 5.5 6.2 TO-247 Photovoltaic Inverter,  Boost Circuit
BLG75T65FUK-F P 650 75 2 4.7 5.5 6.2 TO-247 Photovoltaic Inverter,  Boost Circuit
BLG75T65FDK-F P 650 75 2 4.7 5.5 6.2 TO-247 Photovoltaic Inverter,  Boost Circuit
BLG80T65FDK7-F P 650 80 1.6 3.2 4 4.7 TO-247 Industrial Welder,Charging Pile, Industrial Welder
BLG80T65FDH7-F P 650 80 1.5 3.2 4 4.7 TO-247 Photovoltaic Inverter,Industrial Power Supply
BLG80T65FDL7-F P 650 80 1.5 4.2 5 5.7 TO-247 Industrial Motor,Inverter,UPS
BLG25T120FDL5-F P 1200 25 1.75 4.7 5.5 6.2 TO-247 UPS, Inverter, Industrial Power Supply
BLG40T120FUH-F P 1200 40 2 5 5.8 6.5 TO-247 UPS, Industrial Welder
BLG40T120FDH-F P 1200 40 2 5 5.8 6.5 TO-247 UPS, Industrial Welder
BLG40T120FUK-F P 1200 40 2.35 5 5.8 6.5 TO-247 UPS, PFC
BLG40T120FUK5-F P 1200 40 1.9 4.7 5.5 6.2 TO-247 UPS, Industrial Welder
BLG40T120FDK5-F P 1200 40 1.9 4.7 5.5 6.2 TO-247 UPS, Industrial Welder, Photovoltaic Inverter
BLG40T120FL5-F P 1200 40 1.65 4.7 5.5 6.2 TO-247 UPS, Industrial Welder
BLG40T120FDL5-F P 1200 40 1.65 4.7 5.5 6.2 TO-247 UPS, Industrial Welder
BLQG40T65FL-F P 650 40 1.45 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG40T65FDL-F P 650 40 1.45 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG50T65FLA-F P 650 50 1.6 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG50T65FDLA-F P 650 50 1.6 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG40T65FK-F P 650 40 1.55 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG40T65FDK-F P 650 40 1.55 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG50T65FKA-F P 650 50 1.65 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG50T65FDKA-F P 650 50 1.65 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG50T65FCKA-F P 650 50 1.65 4.7 5.5 6.2 TO-247 PFC, Automotive Air Conditioner
BLQG40T120FL-F/O P 1200 40 1.65 4.7 5.5 6.2 TO-247/247plus PTC(Seat Heating System), Automotive Air Conditioner
BLQG40T120FDL-F P 1200 40 1.65 4.7 5.5 6.2 TO-247 PTC(Seat Heating System), Automotive Air Conditioner
BLG200T120_High frequency P 1200 200 1.8 5 5.8 6.5 CHIP UPS, Industrial Welder, Main Inverter for Bus
BLG200T120_Low Frequency P 1200 200 1.7 4.7 5.5 6.2 CHIP UPS, Industrial Welder, Main Inverter for Bus
BLQG275T75F P 750 275 1.4 5 5.8 6.5 CHIP UPS, Main Inverter for EV Drive System
BLQG3043-D P 425 17   1.3 1.6 2.2 TO252 Igniter
BLG3040-D P 425 17   1.3 1.6 2.2 TO252 Igniter
BLG3040-B P 425 17   1.3 1.6 2.2 TO263 Igniter
BLQG3040-B P 400 17   1.3 1.6 2.2 TO263 Igniter
BLG3040-I P 425 17   1.3 1.6 2.2 TO262 Igniter
BLG3040A-I P 400 17   1.3 1.6 2.2 TO262 Igniter
BLQG3040A-D P 400 17   1.3 1.6 2.2 TO252(X) Igniter
BLQG3040A-D P 400 17   1.3 1.6 2.2 TO252(H) Igniter
BLG3040A-B P 400 17   1.3 1.6 2.2 TO263 Igniter
BLQG3040A-B P 400 17   1.3 1.6 2.2 TO263 Igniter

AAn inductor is a passive electronic component that stores electrical energy in a magnetic field when current flows through it, operating on electromagnetic induction principles. Key to its function is inductance, determined by coil turns, core material, and design.

Available in various types, inductors are widely used in circuits for filtering, energy storage in power supplies, noise suppression, and RF signal processing.

▏Power Choke - New 
Cyntec Series Size   (mm) L0 Inductance
(uH)
DCR (mOhm) Heat rating current, Idc (A)   Saturation current, Isat (A) Package
Typical Max. Typical Max. Typical Max.
HBED042T 4.3*4.3*2.0 0.10-2.20 1.3-17.5 1.6-21.00 34.0-9.0 30.5-8.0 35.0-6.4 30.0-5.4 2000pcs/reel
HBED043T 4.3*4.3*3.0 0.12-4.70 0.90-31.00 1.10-38.00 39.0-6.6 35.0*5.9 40.0-5.8 34.0-5.0 2000pcs/reel
HBED052D 5.3*5.5*2.4 0.15 0.90  1.10  32.00  30.00  42.00  36.00  2000pcs/reel
HBED053T 5.3*5.5*3.0 0.15-3.30 0.85-15.00 0.96-18.00 38.0-10.0 35.0-9.0 45.0-9.2 41.0-8.0 2000pcs/reel
HBED062T 6.6*6.8*2.0 0.12-0.15 1.00-1.10 1.30-1.40 39.0-38.0 35.0-34.0 55.0-48.0 48.0-42.0 1000pcs/reel
HBED062D 6.6*6.8*2.4 0.15-0.22 0.85-1.20 1.05-1.45 42.0-35.0 38.0-31.5 53.0-35.0 46.0-30.0 1000pcs/reel
HBED063T 6.6*6.8*3.0 0.15-0.24 0.60-0.80 0.75-1.00 44.0-38.0 40.0-34.0 69.0-38.0 63.0-34.0 1000pcs/reel
HBLF17A3 17.8*17.8*13 2.2-10.0 1.0-3.5 1.2-4.2 52.0-28.0 46.0-25.0 80.0-40.0 70.0-34.0 150pcs/reel
HAEB10076T 10.0*7.2*6.0 0.09 0.14 0.16 68.0  58.0  88.0  75.0  500pcs/reel
HPEU07066T 7.2*6.1*6.0 0.10  0.19 0.22 56.0  50.0  82.0  70.0  500pcs/reel
Power  Choke - Sealed
Cyntec Seiris Size   (mm) L0 Inductance
(uH)
DCR (mOhm) Heat rating current, Idc (A)   Saturation current, Isat (A) Package
Typical Max. Typical Max. Typical Max.
SDEB12101T 1.25*1.0*1.0 0.22-10.00 50.0-1250.0 60.0-1500.0 1.90-0.36 1.71-0.32 2.40-0.35 2.16-0.32 3000pcs/reel
SDER20120H 2.0*1.2*0.8 2.20  170.0  200.0  1.30  1.10  0.80  0.70  3000pcs/reel
SDER20121T 2.0*1.2*1.0 0.68-10.0 50.0-817.0 60.0-980.0 2.00-0.48 1.8-0.43 1.70-0.40 1.50-0.36 3000pcs/reel
SDEK20121T 2.0*1.2*1.0 4.70  545.0  654.0  0.70  0.63 0.80  0.72 3000pcs/reel
SDEM20160H 2.0*1.6*0.8 1.00  104.0  125.0  1.30  1.20  2.40  2.20  3000pcs/reel
SDED20161T 2.0*1.6*1.0 0.47-22.0 47.0-2365.0 57.0-2838.0 2.60-0.37 2.34-0.33 2.85-0.45 2.56-0.40 3000pcs/reel
SDEM20161T 2.0*1.6*1.0 0.24-10.00 20.0-840.0 24.0-1010.0 5.00-0.70 4.50-0.63 6.10-0.80 5.50-0.72 3000pcs/reel
SDEM25201T 2.5*2.0*1.0 0.24-22.00 19.0*1000.0 23.0*1200.0 4.60-0.50 4.30-0.45 7.00-0.66 6.30-0.60 3000pcs/reel
SDET25201T 2.5*2.0*1.0 1.00-10.00 67.0-507.0 81.0-609.0 1.98-0.80 1.78-0.72 2.10-.73 1.89-0.65 3000pcs/reel
SDET25201B 2.5*2.0*1.2 0.47-22.0 24.0-900.0 28.5-1050.0 3.70-0.52 3.35-0.46 3.90-0.56 3.50-0.50 2000pcs/reel
SDEM25201B 2.5*2.0*1.2 0.47-22.0 26.0-1000.0 32.0-1200.0 4.50-.58 4.00-0.52 5.50-0.76 5.00-0.68 2000pcs/reel
SDET32251B 3.2*2.5*1.2 3.30-10.00 205.0-410.0 246.0-488.0 1.30-0.80 1.17-0.72 1.70-1.10 1.53-1.00 2000pcs/reel
SDET32251E 3.2*2.5*1.5 3.30-22.00 85.0-880.0 102.0-1012.0 2.10-0.60 1.80-0.54 1.40-0.90 1.20-0.81 2000pcs/reel
SDER031T 3.0*3.0*1.0 1.00-33.00 67.0-1360.0 81.0-1632.0 2.60-0.50 2.34-0.45 2.90-0.38 2.60-0.34 2000pcs/reel
SDER031B 3.0*3.0*1.2 1.00-47.00 52.0-1908.0 62.0-2385.0 2.50-0.44 2.25-0.39 3.35-0.50 3.00-0.45 2000pcs/reel
SDER031E 3.0*3.0*1.5 1.00-22.00 25.0-510.0 30.0-612.0 2.40-0.60 2.10-0.54 3.00-0.50 2.60-0.45 2000pcs/reel
SDER041T 4.0*4.0*1.0 1.50-10.00 80.0-291.0 96.0-350.0 1.70-1.10 1.50-0.99 2.20-1.00 2.00-0.90 2000pcs/reel
SDER041B 4.0*4.0*1.2 0.47-47.00 28.0-850.0 33.6-1020.0 3.90-0.50 3.50-0.45 4.25-0.46 3.60-0.41 2000pcs/reel
SDER041H 4.0*4.0*1.8 0.47-100.0 14.0-1545.0 18.0-1854.0 5.50-0.52 5.00-0.47 5.70-0.46 5.10-0.41 2000pcs/reel
SDEM042T 4.0*4.0*2.0 0.22-10.00 8.0-175.0 10.0-213.0 10.0-2.40 9.00-2.00 22.00-3.70 19.00-2.90 2000pcs/reel
SDER043T 4.0*4.0*3.0 1.00-120.0 12.0-1000.0 15.0-1250.0 6.00-0.62 5.40-0.55 6.10-0.64 5.50-0.57 2000pcs/reel
SDES052T 4.9*4.9*2.0 1.00-10.00 17.0-114.0 21.0-137.0 4.80-1.80 4.32-1.62 6.30-1.65 5.70-1.50 2000pcs/reel
SDES053T 4.9*4.9*3.0 1.00-68.00 15.0-529.0 18.0-634.8 7.65-0.85 6.90-0.77 8.45-1.10 7.60-1.00 1200pcs/reel
SDEI054T 4.9*4.9*4.0 0.47-47.00 7.0-235.0 9.0-294.0 7.60-1.35 6.60-1.20 11.50-1.60 10.00-1.44 1200pcs/reel
SDES063T 6.0*6.0*3.0 120.0  740.0  888.0  0.82 0.73 0.90  0.72 1000pcs/reel
SDES064T 6.0*6.0*4.0 1.50-330.0 10.0-1265.0 13.0-1575.0 6.60-0.58 5.90-0.52 7.80-0.58 7.00-0.52 1000pcs/reel
SDES064E 6.0*6.0*4.5 0.47-100.0 6.0-408.0 8.0-510.0 7.05-1.05 6.55-0.95 16.70-1.05 15.20-0.95 1000pcs/reel
Power  Choke - Hot-pressing Choke
Cyntec Series Size   (mm) L0 Inductance
(uH)
DCR (mOhm) Heat rating current, Idc (A)   Saturation current, Isat (A) Package
Typical Max. Typical Max. Typical Max.
HTEG2012FE 2.0*1.2*0.65 1.00-1.50 85-150 100-180 2.50-1.60 2.20-1.40 2.40-1.80 2.10-1.60 4000pcs/reel
HTEG20120G 2.0*1.2*0.7 1.00  82 98 2.50  2.30  2.40  2.20  3000pcs/reel
HTEG2016FE 2.0*1.6*0.65 0.47 42 50 3.60  3.20  4.40  4.00  4000pcs/reel
HTEG20161B 2.0*1.6*1.2 0.47 17 20 5.60  5.10  6.60  6.00  2000pcs/reel
HTEG25201T 2.5*2.0*1.0 2.20  55 65 2.90  2.60  3.20  2.90  3000pcs/reel
HTEG25201B 2.5*2.0*1.2 2.20  67 80 3.70  3.30  4.00  3.70  2000pcs/reel
HTEX20160H 2.0*1.6*0.8 4.70  310 375 1.40  1.20  1.50  1.30  3000pcs/reel
HTEX20161T 2.0*1.6*1.0 4.70-10.00 210-580 250-700 1.50-0.70 1.30-0.60 1.90-0.90 1.70-0.80 3000pcs/reel
HTEX25200H 2.5*2.0*0.8 10.00  590 710 1.00  0.90  1.30  1.10  3000pcs/reel
HTEX25201T 2.5*2.0*1.0 4.70-10.00 200-500 240-575 1.60-1.05 1.40-0.95 2.15-1.40 1.95-1.30 3000pcs/reel
HTEB16080F 1.6*0.8*0.6 1.00-1.50 283-420 318-480 1.00-0.80 0.90-0.70 1.50-1.00 1.35-0.90 4000pcs/reel
HTEB20120F 2.0*1.2*0.6 1.00  170 200 1.10  1.00  1.90  1.71 4000pcs/reel
HTEH16080H 1.6*0.8*0.8 0.24-1.00 22-95 26-110 3.90-2.00 3.50-1.80 4.90-2.30 4.40-2.10 3000pcs/reel
HTEH2012FE 2.0*1.2*0.65 2.20  175 210 1.40  1.30  1.40  1.30  4000pcs/reel
HTEH20120H 2.0*1.2*0.8 0.11-2.20 10-90 12-110 6.10-1.80 5.50-1.60 7.50-2.10 6.80-1.90 3000pcs/reel
HTEH20121T 2.0*1.2*1.0 0.11-0.47 11-21 13-25 6.10-4.60 5.50-4.20 7.50-5.10 6.80-4.60 3000pcs/reel
HTEH20160F 2.0*1.6*0.6 2.20  187 224 1.50  1.30  2.20  2.00  4000pcs/reel
HTEH20160H 2.0*1.6*0.8 0.47-0.24 20-17 24-20 4.90-5.70 4.50-5.20 5.20-7.40 4.70-6.70 3000pcs/reel
HTEH20161T 2.0*1.6*1.0 0.47-1.00 18-27 22-36 5.40-4.80 4.80-4.30 6.00-4.80 5.50-4.20 3000pcs/reel
HTEH25200H 2.5*2.0*0.8 4.70  150 180 2.00  1.80  1.70  1.50  3000pcs/reel
HTEH25201T 2.5*2.0*1.0 1.00-4.70 21-100 26-130 5.70-2.30 5.20-2.00 5.50-1.90 5.00-1.70 3000pcs/reel
HTEH25201B 2.5*2.0*1.2 2.20  50 60 3.20  2.90  3.60  3.25 2000pcs/reel
HTEH32250H 3.2*2.5*0.8 1.00  36 43 4.40  4.00  6.20  5.50  3000pcs/reel
HTEK12100F 1.2*1.0*0.6 0.47 60 72 2.30  2.10  2.50  2.30  4000pcs/reel
HTEK1608FE 1.6*0.8*0.65 0.47-1.00 70-135 80-160 2.00-1.50 1.80-1.30 2.80-2.00 2.52-1.80 4000pcs/reel
HTEK16080H 1.6*0.8*0.8 1.00  118 142 2.00  1.70  2.30  2.00  3000pcs/reel
HTEK20121B 2.0*1.6*1.2 0.47 22 27 4.30  3.90  4.50  4.00  2000pcs/reel
HTEK20160H 2.0*1.6*0.8 0.47-2.20 24-84 27-100 4.50-2.40 4.30-2.10 4.70-2.90 4.40-2.70 3000pcs/reel
HTEK20161T 2.0*1.6*1.0 0.47-2.20 18-73 22-87 5.40-2.80 4.80-2.50 6.00-3.00 5.50-2.70 3000pcs/reel
HTEK25201T 2.5*2.0*1.0 1.00  25 30 4.50  4.10  5.30  4.80  3000pcs/reel
HTEK32251B 3.2*2.5*1.2 1.00  32 38 4.40  4.00  7.10  6.40  2,000pcs/reel
HTEL1412FE 1.4*1.2*0.65 0.33-0.47 26.0-35.0 32.0-42.0 3.30-3.40 3.00-3.10 5.50-3.40 5.00-3.10 4000pcs/reel
HTEL16080H 1.6*0.8*0.8 1.00-0.47 75.0-34.0 90.0-41.0 2.20-3.40 2.00-3.10 2.50-4.70 2.30-4.20 3000pcs/reel
HTEL20120H 2.0*1.2*0.8 0.47  20 25 4.40  4.00  5.30  4.80  3,000pcs/reel
HTEL20161B 2.0*1.6*1.2 2.20  52 65 3.10  2.80  3.30  3.00  2,000pcs/reel
HTEL25201B 2.5*2.0*1.2 0.47-1.00 11.0-18.0 13.5-22.0 6.70-5.70 6.00-5.20 7.40-5.80 6.70-5.30 2,000pcs/reel
HTEP20120H 2.0*1.2*0.8 0.47-1.00 25-75 29-90 3.90-2.30 3.70-2.10 4.80-3.80 4.30-3.30 3,000pcs/reel
HTEP25200H 2.5*2.0*0.8 1.00  27 32 4.30  3.90  4.80  4.30  3,000pcs/reel
HTEP25201T 2.5*2.0*1.0 1.00  18 25 5.70  5.20  5.50  5.00  3,000pcs/reel
HTEP32251B 2.0*1.6*1.2 1.00  19 21 5.50  5.00  7.70  7.00  2,000pcs/reel
HTET20161B 2.0*1.6*1.2 6.80  230 275 1.40  1.20  1.40  1.20  2,000pcs/reel
HMLE20160H 2.0*1.6*0.8 1.50  113 130 1.60  1.40  2.40  2.20  3,000pcs/reel
HMLE20161B 2.0*1.6*1.2 0.47-1.00 29-48 35-58 4.20-2.70 3.80-2.35 4.40-3.34 3.60-3.00 2,000pcs/reel
HMLE25201D 2.5*2.0*1.4 2.20-4.70 69-175 83-213 2.50-1.60 2.30-1.40 3.30-2.00 3.00-1.70 2,000pcs/reel
HMLE32251T 3.2*2.5*1.0 0.33  15 18 5.60  5.00  6.70  6.00  3,000pcs/reel
HMLE32251B 3.2*2.5*1.2 0.33-4.70 11-162 14-195 7.50-1.70 7.00-1.55 7.80-2.25 7.00-2.05 2,000pcs/reel
HMLE32251E 3.2*2.5*1.5 0.47-2.20 13-73 16-88 7.00-3.90 6.30-3.50 8.10-4.30 7.20-3.70 2,000pcs/reel
HMLQ20121T 2.0*1.2*1.0 0.47-1.00 40-100 48-120 2.80-1.80 2.50-1.60 4.10-2.30 3.80-2.10 3,000pcs/reel
HMLQ20160H 2.0*1.6*0.8 1.00-2.20 83-170 96-200 2.70-1.80 2.40-1.60 2.90-2.00 2.60-1.08 3,000pcs/reel
HMLQ20161T 2.0*1.6*1.0 0.24-2.20 18-142 23-150 5.10-2.20 4.50-2.00 6.70-2.65 6.10-2.45 3,000pcs/reel
HMLQ20161B 2.0*1.6*1.2 0.47-1.00 20-45 26-55 5.10-3.40 4.60-3.00 5.80-4.25 5.00-3.85 2,000pcs/reel
HMLQ25201T 2.5*2.0*1.0 0.33-2.20 16-89 20-102 5.50-2.40 5.00-2.20 7.30-3.40 7.00-3.00 3,000pcs/reel
HMLQ25201B 2.5*2.0*1.2 0.22-3.30 8-120 10-144 7.40-1.75 6.60-1.55 7.70-2.25 7.00-1.95 2,000pcs/reel
HMLQ32251T 3.2*2.5*1.0 4.70  200 240 1.70  1.50  2.00  1.80  3,000pcs/reel
HMLQ32251B 3.2*2.5*1.2 0.47-4.70 18-162 22-195 5.80-1.70 5.20-1.55 8.20-2.25 7.00-2.05 2,000pcs/reel
HBLQ031T 3.1*3.1*1.0 6.80-10.00 280-330 340-400 1.30-1.10 1.10-1.00 1.80-1.50 1.60-1.35 3,000pcs/reel
HBLE031B 3.1*3.1*1.2 0.22  10 12 8.30  7.50  10.00  8.50  3,000 pcs/reel
HBLQ031B 3.1*3.1*1.2 0.47  17 20.8 6.50  5.90  7.50  7.00  3,000 pcs/reel
HBLQ040H 4.1*4.1*0.8 6.80-10.00 260-320 312-384 1.60-1.50 1.50-1.40 2.20-1.80 1.80-1.60 3,000 pcs/reel
HBLQ041T 4.1*4.1*1.0 0.47-10.00 17.5-280 21.0-336 7.50-1.75 6.50-1.50 8.00-1.85 7.00-1.65 3,000 pcs/reel
HBLE041B 4.1*4.1*1.2 0.33-10.00 9.5-200 12.5-240.0 9.50-1.80 8.80-1.60 8.50-1.60 7.30-1.40 3,000 pcs/reel
HBLE041H 4.1*4.1*1.8 0.47-10.00 13.0-160.0 16.0-192.0 10.00-2.10 9.00-1.90 9.60-2.20 8.50-2.00 3,000 pcs/reel
HBLE042A 4.1*4.1*2.1 0.24-10.00 4.2-145.0 5.0-174.0 15.00-2.60 13.5-2.30 14.00-2.50 12.00-2.20 2,000pcs/reel
HBLE043T 4.1*4.1*3.0 1.00-4.70 9.0-45.0 11.0-54.0 10.50-4.50 9.50-4.00 7.90-5.00 6.70-4.30 2,000pcs/reel
HBLE061T 6.1*6.1*1.0 1.00-10.00 38.0-259.0 46.0-310.0 5.30-1.60 4.80-1.40 6.70-2.10 5.80-1.90 2,000pcs/reel
HBLE061B 6.1*6.1*1.2 1.50-4.70 29.0-86.0 35.0-103.0 6.80-3.20 6.00-2.80 6.80-3.60 5.70-3.20 2,000pcs/reel

+86 28 86519933

Operating hours
Monday - Friday(GMT+8): 9am - 6pm  Saturday: 9am - 4pm
Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
Contact with us
Tel: +86 28 86519933
Company Address: No. 101, Building 22, Zhongjian Jinyuanhui Plaza, No. 299 Yinglong South Road 1, Gaoxin District, Chengdu, China
Copyright © 2025 ChengDu Eshine Technology Co.,Ltd. - www.eshine-cd.com | Sitemap
Customer service
detect