loading

A premier electronic component agent, focusing on supplying and solving for new energy vehicle and motorcycle industries.

info@eshine-cd.com+86 18848211277

Cyntec Inductor 2*1.6mm Sealed Choke Coil SDEM20161T SDTD20161T 1
Cyntec Inductor 2*1.6mm Sealed Choke Coil SDEM20161T SDTD20161T 1

Cyntec Inductor 2*1.6mm Sealed Choke Coil SDEM20161T SDTD20161T

Size (mm) L x W x T:2.0 x 1.6 x 1.0
Features:
High performance (Isat) realized by metal dust core.
Low loss realized with low DCR High magnetic shield construction should actualize high resolution for EMC.
100% lead (Pb) free meet RoHS standard
Application:
Cellular phones, LCD displays, HDDs, DVCs, DSCs, PDAs etc Consumer Electronics
DC/DC converter for CPU in Notebook PC
VRM for server
5.0
design customization

    oops...!

    no product data.

    Go to homepage
    Cyntec P/N Size   (mm) L0 Inductance 
    (uH)
    DCR (mOhm) Heat rating current, Idc (A) Saturation current, Isat (A) Package
    Typical Max. Typical Max. Typical Max.
    SDEM20160H-1R0MSR 2.0 x 1.6 x 0.8 1 104 125 1.3 1.2 2.4 2.2 3,000 pcs/reel
    SDTM20160H-1R0MSR 2.0 x 1.6 x 0.8 1 104 125 1.3 1.2 2.4 2.2 3,000 pcs/reel
    SDED20161T-R47MS 2.0 x 1.6 x 1.0 0.47 47 57 2.6 2.34 2.85 2.56 3,000 pcs/reel
    SDED20161T-1R0MS 2.0 x 1.6 x 1.0 1 87 107 1.7 1.5 2 1.8
    SDED20161T-1R5MS 2.0 x 1.6 x 1.0 1.5 137 164 1.6 1.44 1.65 1.5
    SDED20161T-2R2MS 2.0 x 1.6 x 1.0 2.2 192 230 1.35 1.22 1.45 1.31
    SDED20161T-3R3MS 2.0 x 1.6 x 1.0 3.3 322 387 0.95 0.85 0.85 0.76
    SDED20161T-4R7MS 2.0 x 1.6 x 1.0 4.7 322 387 0.95 0.85 0.95 0.8
    SDED20161T-6R8MS 2.0 x 1.6 x 1.0 6.8 610 732 0.62 0.56 0.8 0.72
    SDED20161T-100MS 2.0 x 1.6 x 1.0 10 932 1119 0.47 0.42 0.62 0.55
    SDED20161T-150MS 2.0 x 1.6 x 1.0 15 1580 1895 0.42 0.38 0.5 0.45
    SDED20161T-220MS 2.0 x 1.6 x 1.0 22 2365 2838 0.37 0.33 0.45 0.4
    SDEM20161T-R24MS 2.0 x 1.6 x 1.0 0.24 20 24 5 4.5 6.1 5.5 3,000 pcs/reel
    SDEM20161T-R33MS 2.0 x 1.6 x 1.0 0.33 27 32 4 3.6 4.6 4.1
    SDEM20161T-R47MS 2.0 x 1.6 x 1.0 0.47 34 41 3.5 3 4.4 3.9
    SDEM20161T-R68MS 2.0 x 1.6 x 1.0 0.68 46 55 3.2 2.8 3.7 3.3
    SDEM20161T-1R0MS 2.0 x 1.6 x 1.0 1 60 72 2.7 2.4 3.15 2.7
    SDEM20161T-1R5MS 2.0 x 1.6 x 1.0 1.5 100 120 2.4 2.16 2.7 2.43
    SDEM20161T-2R2MS 2.0 x 1.6 x 1.0 2.2 134 159 1.8 1.6 1.9 1.7
    SDEM20161T-3R3MS 2.0 x 1.6 x 1.0 3.3 255 306 1.2 1.08 1.5 1.35
    SDEM20161T-4R7MS 2.0 x 1.6 x 1.0 4.7 355 426 1.1 1 1.4 1.26
    SDEM20161T-6R8MS 2.0 x 1.6 x 1.0 6.8 532 639 0.8 0.72 1.15 1.05
    SDEM20161T-100MS 2.0 x 1.6 x 1.0 10 840 1010 0.7 0.63 0.8 0.72
    SDTD20161T-R47MS 2.0 x 1.6 x 1.0 0.47  47.0 57.0 2.60  2.34  2.85  2.56  3,000 pcs/reel
    SDTD20161T-1R0MS 2.0 x 1.6 x 1.0 1.00  87.0 107.0 1.70  1.50  2.00  1.80 
    SDTD20161T-1R5MS 2.0 x 1.6 x 1.0 1.50  137.0 164.0 1.60  1.44  1.65  1.50 
    SDTD20161T-2R2MS 2.0 x 1.6 x 1.0 2.20  192.0 230.0 1.35  1.22  1.45  1.31 
    SDTD20161T-3R3MS 2.0 x 1.6 x 1.0 3.30  322.0 387.0 0.95  0.85  0.85  0.76 
    SDTD20161T-4R7MS 2.0 x 1.6 x 1.0 4.70  322.0 387.0 0.95  0.85  0.95  0.80 
    SDTD20161T-6R8MS 2.0 x 1.6 x 1.0 6.80  610.0 732.0 0.62  0.56  0.80  0.72 
    SDTD20161T-100MS 2.0 x 1.6 x 1.0 10.00  932.0 1119.0 0.47  0.42  0.62  0.55 
    SDTD20161T-150MS 2.0 x 1.6 x 1.0 15.00  1580.0 1895.0 0.42  0.38  0.50  0.45 
    SDTD20161T-220MS 2.0 x 1.6 x 1.0 22.00  2365.0 2838.0 0.37  0.33  0.45  0.40 
    SDTM20161T-R24MS 2.0 x 1.6 x 1.0 0.24  20.0 24.0 5.00  4.50  6.10  5.50  3,000 pcs/reel
    SDTM20161T-R33MS 2.0 x 1.6 x 1.0 0.33  27.0 32.0 4.00  3.60  4.60  4.10 
    SDTM20161T-R47MS 2.0 x 1.6 x 1.0 0.47  34.0 41.0 3.50  3.00  4.40  3.90 
    SDTM20161T-R68MS 2.0 x 1.6 x 1.0 0.68  46.0 55.0 3.20  2.80  3.70  3.30 
    SDTM20161T-1R0MS 2.0 x 1.6 x 1.0 1.00  60.0 72.0 2.70  2.40  3.15  2.70 
    SDTM20161T-1R5MS 2.0 x 1.6 x 1.0 1.50  100.0 120.0 2.40  2.16  2.70  2.43 
    SDTM20161T-2R2MS 2.0 x 1.6 x 1.0 2.20  134.0 159.0 1.80  1.60  1.90  1.70 
    SDTM20161T-3R3MS 2.0 x 1.6 x 1.0 3.30  255.0 306.0 1.20  1.08  1.50  1.35 
    SDTM20161T-4R7MS 2.0 x 1.6 x 1.0 4.70  355.0 426.0 1.10  1.00  1.40  1.26 
    SDTM20161T-6R8MS 2.0 x 1.6 x 1.0 6.80  532.0 639.0 0.80  0.72  1.15  1.05 
    SDTM20161T-100MS 2.0 x 1.6 x 1.0 10.00  840.0 1010.0 0.70  0.63  0.80  0.72 

    Related Products

    Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
    no data

    Let's talk about your  project now.

    Developing a new unique light is easy here in samuel.
      Professional feedback within 8 hour
      Full capabilities to rely on
      Best possible prices for you
      Fast prototype in 1 week
      Fast delivery in 35-40 days
    Get in touch with us

    +86 28 86519933

    Operating hours
    Monday - Friday(GMT+8): 9am - 6pm  Saturday: 9am - 4pm
    Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
    Contact with us
    Tel: +86 28 86519933
    Company Address: No. 101, Building 22, Zhongjian Jinyuanhui Plaza, No. 299 Yinglong South Road 1, Gaoxin District, Chengdu, China
    Copyright © 2025 ChengDu Eshine Technology Co.,Ltd. - www.eshine-cd.com | Sitemap
    Customer service
    detect