A premier electronic component agent, focusing on supplying and solving for new energy vehicle and motorcycle industries.
info@eshine-cd.com+86 18848211277
Product features
| Catalog Numbers | Current ratings(A) |
I²t(kA²s) | 1.0ln WATTS KOSS(W) |
Size | Installation torque |
|
| Pre-arc | Clearing | |||||
| JEA05-3H-200A/500V | 200 | 3.92 | 16.5 | 36 | JEA05-3H | M10:20±2.0N·m |
| JEA05-3H-250A/500V | 250 | 6.97 | 29.3 | 39 | ||
| JEA05-3H-300A/500V | 300 | 10.9 | 45.8 | 48 | ||
| JEA05-3H-350A/500V | 350 | 15.7 | 65.9 | 58 | ||
| JEA05-3H-400A/500V | 400 | 22.59 | 94.9 | 68 | ||
| JEA05-3H-450A/500V | 450 | 27.88 | 117.2 | 76 | ||
| JEA05-3H-500A/500V | 500 | 52.07 | 154.9 | 82 | ||
| Note:I²t above is 20kA@2ms Typical data during breaking for reference | ||||||
Related Products
Let's talk about your project now.
+86 28 86519933