loading

A premier electronic component agent, focusing on supplying and solving for new energy vehicle and motorcycle industries.

info@eshine-cd.com+86 18848211277

CYNTEC SDER041/SDTR041 Sealed Choke Coil 4x4 Low Profile High Current Shielded Inductor 1
CYNTEC SDER041/SDTR041 Sealed Choke Coil 4x4 Low Profile High Current Shielded Inductor 1

CYNTEC SDER041/SDTR041 Sealed Choke Coil 4x4 Low Profile High Current Shielded Inductor

Size  L x W x T:4.0mm x 4.0mm x 1.0mm
Features:
Low coil resistance with large currents.
High magnetic shield construction should actualize high resolution for EMC protection.
100% lead (Pb) free meet RoHS standard
Application:
Cellular phones, LCD displays, HDDs, DVCs, DSCs, PDAs etc Consumer Electronics
DC/DC converter for CPU in Notebook PC
VRM for server
5.0
design customization

    oops...!

    no product data.

    Go to homepage
    Cyntec P/N Size   (mm) L0 Inductance 
    (uH)
    DCR (mOhm) Heat rating current, Idc (A)  Saturation current, Isat (A) Package
    Typical Max. Typical Max. Typical Max.
    SDER041T-1R5MS 4.0 x 4.0 x 1.0 1.5 80 96 1.7 1.5 2.2 2 2,000 pcs/reel
    SDER041T-2R2MS 4.0 x 4.0 x 1.0 2.2 100 120 1.55 1.4 1.8 1.6
    SDER041T-3R3MS 4.0 x 4.0 x 1.0 3.3 120 145 1.45 1.3 1.4 1.25
    SDER041T-4R7MS 4.0 x 4.0 x 1.0 4.7 130 156 1.4 1.26 1.25 1.1
    SDER041T-6R8MS 4.0 x 4.0 x 1.0 6.8 196 235 1.3 1.17 1.2 1.08
    SDER041T-100MS 4.0 x 4.0 x 1.0 10 291 350 1.1 0.99 1 0.9
    SDTR041T-1R5MS 4.0 x 4.0 x 1.0 1.50  80.0 96.0 1.70  1.50  2.20  2.00  2,000 pcs/reel
    SDTR041T-2R2MS 4.0 x 4.0 x 1.0 2.20  100.0 120.0 1.55  1.40  1.80  1.60 
    SDTR041T-3R3MS 4.0 x 4.0 x 1.0 3.30  120.0 145.0 1.45  1.30  1.40  1.25 
    SDTR041T-4R7MS 4.0 x 4.0 x 1.0 4.70  130.0 156.0 1.40  1.26  1.25  1.10 
    SDTR041T-6R8MS 4.0 x 4.0 x 1.0 6.80  196.0 235.0 1.30  1.17  1.20  1.08 
    SDTR041T-100MS 4.0 x 4.0 x 1.0 10.00  291.0 350.0 1.10  0.99  1.00  0.90 
    SDER041B-R47MS 4.0 x 4.0 x 1.2 0.47 28 33.6 3.9 3.5 4.25 3.6 2,000 pcs/reel
    SDER041B-2R2MS 4.0 x 4.0 x 1.2 2.2 69 83 2.7 2.43 2 1.8
    SDER041B-4R7MS 4.0 x 4.0 x 1.2 4.7 109 131 1.9 1.71 1.45 1.3
    SDER041B-6R8MS 4.0 x 4.0 x 1.2 6.8 130 156 1.7 1.53 1.2 1.08
    SDER041B-100MS 4.0 x 4.0 x 1.2 10 190 228 1.45 1.3 1.1 1
    SDER041B-150MS 4.0 x 4.0 x 1.2 15 339 407 1.05 0.95 0.8 0.72
    SDER041B-220MS 4.0 x 4.0 x 1.2 22 410 492 0.95 0.855 0.7 0.63
    SDER041B-470MS 4.0 x 4.0 x 1.2 47 850 1020 0.5 0.45 0.46 0.41
    SDTR041B-R47MS 4.0 x 4.0 x 1.2 0.47  28.0 33.6 3.90  3.50  4.25  3.60  2,000 pcs/reel
    SDTR041B-2R2MS 4.0 x 4.0 x 1.2 2.20  69.0 83.0 2.70  2.43  2.00  1.80 
    SDTR041B-4R7MS 4.0 x 4.0 x 1.2 4.70  109.0 131.0 1.90  1.71  1.45  1.30 
    SDTR041B-6R8MS 4.0 x 4.0 x 1.2 6.80  130.0 156.0 1.70  1.53  1.20  1.08 
    SDTR041B-100MS 4.0 x 4.0 x 1.2 10.00  190.0 228.0 1.45  1.30  1.10  1.00 
    SDTR041B-150MS 4.0 x 4.0 x 1.2 15.00  339.0 407.0 1.05  0.95  0.80  0.72 
    SDTR041B-220MS 4.0 x 4.0 x 1.2 22.00  410.0 492.0 0.95  0.86  0.70  0.63 
    SDTR041B-470MS 4.0 x 4.0 x 1.2 47.00  850.0 1020.0 0.50  0.450  0.46  0.41 
    SDER041H-R47MS 4.0 x 4.0 x 1.8 0.47 14 18 5.5 5 5.7 5.1 2,000 pcs/reel
    SDER041H-R68MS 4.0 x 4.0 x 1.8 0.68 19 25 5 4.5 5.6 5
    SDER041H-1R0MS 4.0 x 4.0 x 1.8 1 20 25 4.4 4 4.2 3.8
    SDER041H-1R2MS 4.0 x 4.0 x 1.8 1.2 25 30 3.8 3.4 3.7 3.3
    SDER041H-1R5MS 4.0 x 4.0 x 1.8 1.5 33 40 3.4 3.05 3.6 3.2
    SDER041H-1R8MS 4.0 x 4.0 x 1.8 1.8 34 41 3.2 2.85 3.2 2.9
    SDER041H-2R2MS 4.0 x 4.0 x 1.8 2.2 35 45 3.1 2.8 3.1 2.8
    SDER041H-3R3MS 4.0 x 4.0 x 1.8 3.3 45 56 2.75 2.5 2.45 2.2
    SDER041H-4R7MS 4.0 x 4.0 x 1.8 4.7 69 83 2.3 2.07 2.05 1.85
    SDER041H-5R6MS 4.0 x 4.0 x 1.8 5.6 80 96 2.2 2 1.9 1.7
    SDER041H-6R8MS 4.0 x 4.0 x 1.8 6.8 90 115 2.1 1.9 1.75 1.6
    SDER041H-8R2MS 4.0 x 4.0 x 1.8 8.2 105 132 1.8 1.6 1.65 1.44
    SDER041H-100MS 4.0 x 4.0 x 1.8 10 134 169 1.5 1.35 1.6 1.4
    SDER041H-150MS 4.0 x 4.0 x 1.8 15 185 222 1.45 1.3 1.1 1
    SDER041H-220MS 4.0 x 4.0 x 1.8 22 250 315 1.2 1.08 0.95 0.85
    SDER041H-330MS 4.0 x 4.0 x 1.8 33 405 486 0.9 0.81 0.8 0.75
    SDER041H-470MS 4.0 x 4.0 x 1.8 47 495 594 0.8 0.72 0.7 0.6
    SDER041H-680MS 4.0 x 4.0 x 1.8 68 885 1062 0.58 0.52 0.48 0.43
    SDER041H-101MS 4.0 x 4.0 x 1.8 100 1545 1854 0.52 0.47 0.46 0.41
    SDTR041H-R47MS 4.0 x 4.0 x 1.8 0.47  14.0 18.0 5.50  5.00  5.70  5.10  2,000 pcs/reel
    SDTR041H-R68MS 4.0 x 4.0 x 1.8 0.68  19.0 25.0 5.00  4.50  5.60  5.00 
    SDTR041H-1R0MS 4.0 x 4.0 x 1.8 1.00  20.0 25.0 4.40  4.00  4.20  3.80 
    SDTR041H-1R2MS 4.0 x 4.0 x 1.8 1.20  25.0 30.0 3.80  3.40  3.70  3.30 
    SDTR041H-1R5MS 4.0 x 4.0 x 1.8 1.50  33.0 40.0 3.40  3.05  3.60  3.20 
    SDTR041H-1R8MS 4.0 x 4.0 x 1.8 1.80  34.0 41.0 3.20  2.85  3.20  2.90 
    SDTR041H-2R2MS 4.0 x 4.0 x 1.8 2.20  35.0 45.0 3.10  2.80  3.10  2.80 
    SDTR041H-3R3MS 4.0 x 4.0 x 1.8 3.30  45.0 56.0 2.75  2.50  2.45  2.20 
    SDTR041H-4R7MS 4.0 x 4.0 x 1.8 4.70  69.0 83.0 2.30  2.07  2.05  1.85 
    SDTR041H-5R6MS 4.0 x 4.0 x 1.8 5.60  80.0 96.0 2.20  2.00  1.90  1.70 
    SDTR041H-6R8MS 4.0 x 4.0 x 1.8 6.80  90.0 115.0 2.10  1.90  1.75  1.60 
    SDTR041H-8R2MS 4.0 x 4.0 x 1.8 8.20  105.0 132.0 1.80  1.60  1.65  1.44 
    SDTR041H-100MS 4.0 x 4.0 x 1.8 10.00  134.0 169.0 1.50  1.35  1.60  1.40 
    SDTR041H-150MS 4.0 x 4.0 x 1.8 15.00  185.0 222.0 1.45  1.30  1.10  1.00 
    SDTR041H-220MS 4.0 x 4.0 x 1.8 22.00  250.0 315.0 1.20  1.08  0.95  0.85 
    SDTR041H-330MS 4.0 x 4.0 x 1.8 33.00  405.0 486.0 0.90  0.81  0.80  0.75 
    SDTR041H-470MS 4.0 x 4.0 x 1.8 47.00  495.0 594.0 0.80  0.72  0.70  0.60 
    SDTR041H-680MS 4.0 x 4.0 x 1.8 68.00  885.0 1062.0 0.58  0.52  0.48  0.43 
    SDTR041H-101MS 4.0 x 4.0 x 1.8 100.0  1545.0 1854.0 0.52  0.47  0.46  0.41 
    SDEM042T-R22MS 4.0 x 4.0 x 2.0 0.22 8 10 10 9 22 19 2,000 pcs/reel
    SDEM042T-R47MS 4.0 x 4.0 x 2.0 0.47 14 17 7.8 6.5 15.7 13.6
    SDEM042T-1R0MS 4.0 x 4.0 x 2.0 1 21 25 6.75 5.85 11.5 8.9
    SDEM042T-1R5MS 4.0 x 4.0 x 2.0 1.5 30 35.5 6 5.22 9.65 8.6
    SDEM042T-2R2MS 4.0 x 4.0 x 2.0 2.2 39 47 5 4.5 7.6 6.1
    SDEM042T-3R3MS 4.0 x 4.0 x 2.0 3.3 57 69 4 3.47 6 4.8
    SDEM042T-4R7MS 4.0 x 4.0 x 2.0 4.7 85 103 3.4 2.9 5.3 4.3
    SDEM042T-6R8MS 4.0 x 4.0 x 2.0 6.8 120 145 2.9 2.5 4.3 3.1
    SDEM042T-100MS 4.0 x 4.0 x 2.0 10 175 213 2.4 2 3.7 2.9
    SDTM042T-R22MS 4.0 x 4.0 x 2.0 0.22  8.0 10.0 10.00  9.00  22.00  19.00  2,000 pcs/reel
    SDTM042T-R47MS 4.0 x 4.0 x 2.0 0.47  14.0 17.0 7.80  6.50  15.70  13.60 
    SDTM042T-1R0MS 4.0 x 4.0 x 2.0 1.00  21.0 25.0 6.75  5.85  11.50  8.90 
    SDTM042T-1R5MS 4.0 x 4.0 x 2.0 1.50  30.0 35.5 6.00  5.22  9.65  8.60 
    SDTM042T-2R2MS 4.0 x 4.0 x 2.0 2.20  39.0 47.0 5.00  4.50  7.60  6.10 
    SDTM042T-3R3MS 4.0 x 4.0 x 2.0 3.30  57.0 69.0 4.00  3.47  6.00  4.80 
    SDTM042T-4R7MS 4.0 x 4.0 x 2.0 4.70  85.0 103.0 3.40  2.90  5.30  4.30 
    SDTM042T-6R8MS 4.0 x 4.0 x 2.0 6.80  120.0 145.0 2.90  2.50  4.30  3.10 
    SDTM042T-100MS 4.0 x 4.0 x 2.0 10.00  175.0 213.0 2.40  2.00  3.70  2.90 
    SDER043T-1R0MS 4.0 x 4.0 x 3.0 1 12 15 6 5.4 6.1 5.5 2,000 pcs/reel
    SDER043T-2R2MS 4.0 x 4.0 x 3.0 2.2 28 36.4 3.7 3.3 5.5 4.95
    SDER043T-3R3MS 4.0 x 4.0 x 3.0 3.3 39.5 48 3.4 3.05 3.89 3.5
    SDER043T-4R7MS 4.0 x 4.0 x 3.0 4.7 60 75 2.3 2 3.25 3
    SDER043T-6R8MS 4.0 x 4.0 x 3.0 6.8 89 115 1.7 1.6 3.05 2.8
    SDER043T-100MS 4.0 x 4.0 x 3.0 10 99 125 1.7 1.55 2.22 2
    SDER043T-150MS 4.0 x 4.0 x 3.0 15 180 235 1.32 1.2 1.89 1.7
    SDER043T-220MS 4.0 x 4.0 x 3.0 22 225 282 1.25 1.05 1.5 1.35
    SDER043T-330MS 4.0 x 4.0 x 3.0 33 325 425 1 0.9 1.25 1.15
    SDER043T-680MS 4.0 x 4.0 x 3.0 68 760 915 0.68 0.61 0.85 0.75
    SDER043T-101MS 4.0 x 4.0 x 3.0 100 900 1100 0.65 0.6 0.68 0.6
    SDER043T-121MS 4.0 x 4.0 x 3.0 120 1000 1250 0.62 0.55 0.64 0.57
    SDTR043T-1R0MS 4.0 x 4.0 x 3.0 1.00  12.0 15.0 6.00  5.40  6.10  5.50  2,000 pcs/reel
    SDTR043T-2R2MS 4.0 x 4.0 x 3.0 2.20  28.0 36.4 3.70  3.30  5.50  4.95 
    SDTR043T-3R3MS 4.0 x 4.0 x 3.0 3.30  39.5 48.0 3.40  3.05  3.89  3.50 
    SDTR043T-4R7MS 4.0 x 4.0 x 3.0 4.70  60.0 75.0 2.30  2.00  3.25  3.00 
    SDTR043T-6R8MS 4.0 x 4.0 x 3.0 6.80  89.0 115.0 1.70  1.60  3.05  2.80 
    SDTR043T-100MS 4.0 x 4.0 x 3.0 10.00  99.0 125.0 1.70  1.55  2.22  2.00 
    SDTR043T-150MS 4.0 x 4.0 x 3.0 15.00  180.0 235.0 1.32  1.20  1.89  1.70 
    SDTR043T-220MS 4.0 x 4.0 x 3.0 22.00  225.0 282.0 1.25  1.05  1.50  1.35 
    SDTR043T-330MS 4.0 x 4.0 x 3.0 33.00  325.0 425.0 1.00  0.90  1.25  1.15 
    SDTR043T-680MS 4.0 x 4.0 x 3.0 68.00  760.0 915.0 0.68  0.61  0.85  0.75 
    SDTR043T-101MS 4.0 x 4.0 x 3.0 100.0  900.0 1100.0 0.65  0.60  0.68  0.60 
    SDTR043T-121MS 4.0 x 4.0 x 3.0 120.0  1000.0 1250.0 0.62  0.55  0.64  0.57 

    Related Products

    Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
    no data

    Let's talk about your  project now.

    Developing a new unique light is easy here in samuel.
      Professional feedback within 8 hour
      Full capabilities to rely on
      Best possible prices for you
      Fast prototype in 1 week
      Fast delivery in 35-40 days
    Get in touch with us

    +86 28 86519933

    Operating hours
    Monday - Friday(GMT+8): 9am - 6pm  Saturday: 9am - 4pm
    Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
    Contact with us
    Tel: +86 28 86519933
    WeChat/WhatsApp: +86 191 4130 7053
    Company Address: No. 101, Building 22, Zhongjian Jinyuanhui Plaza, No. 299 Yinglong South Road 1, Gaoxin District, Chengdu, China
    Copyright © 2026 ChengDu Eshine Technology Co.,Ltd. - www.eshine-cd.com | Sitemap
    Customer service
    detect