loading

A premier electronic component agent, focusing on supplying and solving for new energy vehicle and motorcycle industries.

info@eshine-cd.com+86 18848211277

Cyntec Inductor 3*3mm Sealed Choke Coil SDER031 SDTR031 1
Cyntec Inductor 3*3mm Sealed Choke Coil SDER031 SDTR031 1

Cyntec Inductor 3*3mm Sealed Choke Coil SDER031 SDTR031

Size (mm) L x W x T: 3.0 x 3.0 x 1.0, 3.0 x 3.0 x 1.2, 3.0 x 3.0 x 1.5
Features:
Low coil resistance with large currents.
High magnetic shield construction should actualize high resolution for EMC protection.
100% lead (Pb) free meet RoHS standard
Application:
Cellular phones, LCD displays, HDDs, DVCs, DSCs, PDAs etc Consumer Electronics
DC/DC converter for CPU in Notebook PC
VRM for server
5.0
design customization

    oops...!

    no product data.

    Go to homepage
    Cyntec P/N Size   (mm) L0 Inductance 
    (uH)
    DCR (mOhm) Heat rating current, Idc (A) Saturation current, Isat (A) Package
    Typical Max. Typical Max. Typical Max.
    SDER031T-1R0MS 3.0 x 3.0 x 1.0 1 67 81 2.6 2.34 2.9 2.6 2,000 pcs/reel
    SDER031T-2R2MS 3.0 x 3.0 x 1.0 2.2 89 107 1.7 1.53 1.6 1.44
    SDER031T-4R7MS 3.0 x 3.0 x 1.0 4.7 166 199 1.3 1.17 1 0.9
    SDER031T-6R8MS 3.0 x 3.0 x 1.0 6.8 249 299 1.05 0.95 0.85 0.75
    SDER031T-100MS 3.0 x 3.0 x 1.0 10 365 438 0.85 0.77 0.75 0.68
    SDER031T-150MS 3.0 x 3.0 x 1.0 15 672 807 0.72 0.64 0.58 0.52
    SDER031T-220MS 3.0 x 3.0 x 1.0 22 708 850 0.6 0.55 0.47 0.43
    SDER031T-330MS 3.0 x 3.0 x 1.0 33 1360 1632 0.5 0.45 0.38 0.34
    SDTR031T-1R0MS 3.0 x 3.0 x 1.0 1.00  67.0 81.0 2.60  2.34  2.90  2.60  2,000 pcs/reel
    SDTR031T-2R2MS 3.0 x 3.0 x 1.0 2.20  89.0 107.0 1.70  1.53  1.60  1.44 
    SDTR031T-4R7MS 3.0 x 3.0 x 1.0 4.70  166.0 199.0 1.30  1.17  1.00  0.90 
    SDTR031T-6R8MS 3.0 x 3.0 x 1.0 6.80  249.0 299.0 1.05  0.95  0.85  0.75 
    SDTR031T-100MS 3.0 x 3.0 x 1.0 10.00  365.0 438.0 0.85  0.77  0.75  0.68 
    SDTR031T-150MS 3.0 x 3.0 x 1.0 15.00  672.0 807.0 0.72  0.64  0.58  0.52 
    SDTR031T-220MS 3.0 x 3.0 x 1.0 22.00  708.0 850.0 0.60  0.55  0.47  0.43 
    SDTR031T-330MS 3.0 x 3.0 x 1.0 33.00  1360.0 1632.0 0.50  0.45  0.38  0.34 
    SDER031B-1R0MS 3.0 x 3.0 x 1.2 1 52 62 2.5 2.25 3.35 3 2,000 pcs/reel
    SDER031B-1R5MS 3.0 x 3.0 x 1.2 1.5 60 72 2.3 2.1 3.1 2.6
    SDER031B-2R2MS 3.0 x 3.0 x 1.2 2.2 84 101 2.25 2 2.9 2.4
    SDER031B-3R3MS 3.0 x 3.0 x 1.2 3.3 134 161 1.71 1.53 1.92 1.72
    SDER031B-4R7MS 3.0 x 3.0 x 1.2 4.7 184 221 1.43 1.3 1.71 1.53
    SDER031B-6R8MS 3.0 x 3.0 x 1.2 6.8 256 307 1.25 1.13 1.49 1.24
    SDER031B-100MS 3.0 x 3.0 x 1.2 10 397 476 1 0.9 1.26 1.05
    SDER031B-150MS 3.0 x 3.0 x 1.2 15 572 686 0.8 0.72 1.1 0.83
    SDER031B-220MS 3.0 x 3.0 x 1.2 22 850 1020 0.65 0.6 0.86 0.72
    SDER031B-330MS 3.0 x 3.0 x 1.2 33 1387 1733 0.5 0.45 0.65 0.58
    SDER031B-470MS 3.0 x 3.0 x 1.2 47 1908 2385 0.44 0.39 0.5 0.45
    SDTR031B-1R0MS 3.0 x 3.0 x 1.2 1.00  52.0 62.0 2.50  2.25  3.35  3.00  2,000 pcs/reel
    SDTR031B-1R5MS 3.0 x 3.0 x 1.2 1.50  60.0 72.0 2.30  2.10  3.10  2.60 
    SDTR031B-2R2MS 3.0 x 3.0 x 1.2 2.20  84.0 101.0 2.25  2.00  2.90  2.40 
    SDTR031B-3R3MS 3.0 x 3.0 x 1.2 3.30  134.0 161.0 1.71  1.53  1.92  1.72 
    SDTR031B-4R7MS 3.0 x 3.0 x 1.2 4.70  184.0 221.0 1.43  1.30  1.71  1.53 
    SDTR031B-6R8MS 3.0 x 3.0 x 1.2 6.80  256.0 307.0 1.25  1.13  1.49  1.24 
    SDTR031B-100MS 3.0 x 3.0 x 1.2 10.00  397.0 476.0 1.00  0.90  1.26  1.05 
    SDTR031B-150MS 3.0 x 3.0 x 1.2 15.00  572.0 686.0 0.80  0.72  1.10  0.83 
    SDTR031B-220MS 3.0 x 3.0 x 1.2 22.00  850.0 1020.0 0.65  0.60  0.86  0.72 
    SDTR031B-330MS 3.0 x 3.0 x 1.2 33.00  1387.0 1733.0 0.50  0.45  0.65  0.58 
    SDTR031B-470MS 3.0 x 3.0 x 1.2 47.00  1908.0 2385.0 0.44  0.39  0.50  0.45 
    SDER031E-1R0MS 3.0 x 3.0 x 1.5 1 25 30 2.4 2.1 3 2.6 2,000 pcs/reel
    SDER031E-2R2MS 3.0 x 3.0 x 1.5 2.2 59 71 1.8 1.6 1.8 1.6
    SDER031E-3R3MS 3.0 x 3.0 x 1.5 3.3 70 84 1.7 1.5 1.52 1.35
    SDER031E-4R7MS 3.0 x 3.0 x 1.5 4.7 113 136 1.5 1.4 1.45 1.35
    SDER031E-6R8MS 3.0 x 3.0 x 1.5 6.8 158 190 0.95 0.85 0.87 0.78
    SDER031E-100MS 3.0 x 3.0 x 1.5 10 229 275 0.9 0.81 0.7 0.63
    SDER031E-150MS 3.0 x 3.0 x 1.5 15 350 420 0.84 0.73 0.7 0.6
    SDER031E-220MS 3.0 x 3.0 x 1.5 22 510 612 0.6 0.54 0.5 0.45
    SDTR031E-1R0MS 3.0 x 3.0 x 1.5 1.00  25.0 30.0 2.40  2.10  3.00  2.60  2,000 pcs/reel
    SDTR031E-2R2MS 3.0 x 3.0 x 1.5 2.20  59.0 71.0 1.80  1.60  1.80  1.60 
    SDTR031E-3R3MS 3.0 x 3.0 x 1.5 3.30  70.0 84.0 1.70  1.50  1.52  1.35 
    SDTR031E-4R7MS 3.0 x 3.0 x 1.5 4.70  113.0 136.0 1.50  1.40  1.45  1.35 
    SDTR031E-6R8MS 3.0 x 3.0 x 1.5 6.80  158.0 190.0 0.95  0.85  0.87  0.78 
    SDTR031E-100MS 3.0 x 3.0 x 1.5 10.00  229.0 275.0 0.90  0.81  0.70  0.63 
    SDTR031E-150MS 3.0 x 3.0 x 1.5 15.00  350.0 420.0 0.84  0.73  0.70  0.60 
    SDTR031E-220MS 3.0 x 3.0 x 1.5 22.00  510.0 612.0 0.60  0.54  0.50  0.45 

    Related Products

    Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
    no data

    Let's talk about your  project now.

    Developing a new unique light is easy here in samuel.
      Professional feedback within 8 hour
      Full capabilities to rely on
      Best possible prices for you
      Fast prototype in 1 week
      Fast delivery in 35-40 days
    Get in touch with us

    +86 28 86519933

    Operating hours
    Monday - Friday(GMT+8): 9am - 6pm  Saturday: 9am - 4pm
    Chengdu Eshine Technology was established in 2009. It is an overall solution provider integrating brand agency of electronic components and technical support services. 
    Contact with us
    Tel: +86 28 86519933
    WeChat/WhatsApp: +86 191 4130 7053
    Company Address: No. 101, Building 22, Zhongjian Jinyuanhui Plaza, No. 299 Yinglong South Road 1, Gaoxin District, Chengdu, China
    Copyright © 2026 ChengDu Eshine Technology Co.,Ltd. - www.eshine-cd.com | Sitemap
    Customer service
    detect